Cannondale F-Si 1 2017
Specifications
Finance
Enquire
Reviews
Model Year | 2017 |
---|---|
Options | SM - Typically 3-5 Days MD - Typically 3-5 Days LG - Typically 3-5 Days XL - Typically 3-5 Days |
Frame | F-Si, SmartForm C1 Alloy, BB30, Flat Mount Brake, 1.5 Si headtube, S (27.5) M-XL (29) |
Forks | Lefty 2.0, 100mm, PBR Isolated Damper Technology with XC+ tune and updated controls, Offset - 50mm (S), 55mm (M-X) |
Rear Derailleur | Shimano XT, 11-speed |
Shifters | Shimano SLX , 11-speed |
Chainset | Cannondale Si, BB30, SpideRing 32T |
Bottom Bracket | Cannondale BB30 |
Chain | Shimano CN-HG601, 11-speed |
Freewheel | SunRace, 11-42, 11-speed |
Headset | Cannondale HeadShok Si |
Stem | Cannondale C3, 6061 Alloy, 1.5", 31.8, -5 deg. |
Handlebars | Cannondale C3 flat, 6061 double-butted alloy, 700mm |
Front Brake | Shimano Deore hydraulic disc, 180mm (S-160mm) |
Rear Brake | Shimano Deore hydraulic disc, 160mm (S-160mm) |
Brake Levers | Shimano Deore |
Rims | Stan's ZTR Rapid, 32 hole, tubeless ready |
Front Hub | Lefty 60 |
Rear Hub | Formula DC-1422 rear |
Spokes | Stainless Steel, 15g |
Tyres | Schwalbe Racing Ralph Performance 29/27.5x2.1", tubeless ready |
Saddle | Cannondale Stage 3 |
Seatpost | Cannondale C3, 6061 alloy, 27.2x350mm (S,M) 400mm (L,X) |
Grips | Cannondale Locking Grips |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.